<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WriteBizPlan &#187; Entrepreneurship</title>
	<atom:link href="http://writebizplan.com/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://writebizplan.com</link>
	<description>Investment grade business plans</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We have no Competition</title>
		<link>http://writebizplan.com/2009/08/we-have-no-competition/</link>
		<comments>http://writebizplan.com/2009/08/we-have-no-competition/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:25:26 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Business Plan Tips]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[direct competition]]></category>
		<category><![CDATA[direct competitor]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[indirect competition]]></category>
		<category><![CDATA[indirect competitor]]></category>
		<category><![CDATA[learfrog competitors]]></category>
		<category><![CDATA[no competition]]></category>
		<category><![CDATA[no competitors]]></category>
		<category><![CDATA[no demand]]></category>

		<guid isPermaLink="false">http://writebizplan.com/?p=516</guid>
		<description><![CDATA[Entrepreneurs sometimes think it is great idea to claim that they have no competition.  They suppose that investors will be impressed with the originality of their business idea and its potential to make money where there are no pesky competitors to take market share.  Don&#8217;t ever write that in a business plan.  Nothing could be [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs sometimes think it is great idea to claim that they have no competition.  They suppose that investors will be impressed with the originality of their business idea and its potential to make money where there are no pesky competitors to take market share.  Don&#8217;t ever write that in a business plan.  Nothing could be further from the truth; for lots of reasons:</p>
<ul type="disc">
<li>Even if your startup idea      has no <strong><em>direct</em></strong> competitors, you probably have some <strong><em>indirect</em></strong> competition.  That is, some other      kind of product or service is competing for the same dollars.  For example, even though no one else      sells chicken wings in a particular neighborhood, someone may indirectly      compete with hamburger and other fast food.</li>
</ul>
<ul type="disc">
<li>On the slim chance that      you actually have no indirect competition, be mindful that buyers always      have the choice of doing nothing.</li>
</ul>
<ul type="disc">
<li>Note that investors prefer      startups that leapfrog competitors in an established market, and so      claiming &#8220;no competition&#8221; may suggest to them that that no demand exists      for the product or service.</li>
</ul>
<ul type="disc">
<li>Startups that take on      larger sized competitors and succeed may find themselves an acquisition      target of that competitor.  That      could be an attractive exit strategy.</li>
</ul>
<p>Now some clever people might reply that government agencies and monopolies have no competition.  Well, perhaps that is so in some instances, but rather few.  FedEx and UPS have shown the Post Office that they can compete quite well with a government agency.  There are few real monopolies any more, and those such as utility companies find themselves heavily regulated.  The point is that competition is not a bad thing at all.  In fact, it is an essential component of the capitalist system.</p>
<p>Competitors keep one another on their toes; forcing producers and suppliers  to focus attention on consumer needs.  Every competitive analysis asks why the target market segment buys from company A or company B.  That answer to that question underlies every business success.  Competitors verify the existence of demand, help scope that demand and illustrate ways to satisfy it.  The question is not whether you have any competitors; it is whether you have learned what they can teach you about winning customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://writebizplan.com/2009/08/we-have-no-competition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ground Floor Trap</title>
		<link>http://writebizplan.com/2009/07/the-ground-floor-trap/</link>
		<comments>http://writebizplan.com/2009/07/the-ground-floor-trap/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:41:08 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[best and cheapest]]></category>
		<category><![CDATA[big players]]></category>
		<category><![CDATA[competing firms]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competition intensifies]]></category>
		<category><![CDATA[competitive differentiation]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cutthroat competition]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[demand growth]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[enter the market]]></category>
		<category><![CDATA[excess capacity]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[fast growing markets]]></category>
		<category><![CDATA[find a niche]]></category>
		<category><![CDATA[forces driving growth]]></category>
		<category><![CDATA[ground floor]]></category>
		<category><![CDATA[growing markets]]></category>
		<category><![CDATA[innovative technology]]></category>
		<category><![CDATA[new players]]></category>
		<category><![CDATA[over-supply]]></category>
		<category><![CDATA[predictable cycle]]></category>
		<category><![CDATA[price competition]]></category>
		<category><![CDATA[price stability]]></category>
		<category><![CDATA[price wars]]></category>
		<category><![CDATA[saturated market]]></category>
		<category><![CDATA[shakeout]]></category>
		<category><![CDATA[sharply rising demand]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[strategic risks]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[supply falls]]></category>
		<category><![CDATA[under-informed projections]]></category>

		<guid isPermaLink="false">http://writebizplan.com/?p=510</guid>
		<description><![CDATA[Entrepreneurs naturally look for growing markets.  The opportunity to "get in on the ground floor" in a fast emerging market is certainly attractive.  Still, fast emerging markets also present a set of predictable strategic risks that entrepreneurs will want to consider with care.]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs naturally look for growing markets.  The opportunity to &#8220;get in on the ground floor&#8221; in a fast emerging market is certainly attractive.   Most business analysts would agree that the easiest way to grow any business is to position it to serve a growing market.  Still, fast emerging markets also present a set of predictable strategic risks that entrepreneurs will want to consider with care.</p>
<p>Sharply rising demand drives up prices and so induces incumbent firms to increase production and new firms to enter the market.  Some new market entrants will have had no prior role in the industry, and others may have been suppliers who wish to forward integrate and/or distributors who decide to go directly to OEM suppliers in order to control a larger segment of the value chain. During this rapid growth in the industry, most new players must rely on outdated industry intelligence.  Neither existing players nor new entrants can know of all the others and so they plan their own production capacity based on dated, under-informed projections of supply.</p>
<p>No industry can long sustain an increasing number of competing firms.  Inevitably excess capacity creates market over-supply.  Whether growth in supply exceeds the ongoing growth in demand or demand flattens out or diminishes, the result is the same: The market place becomes saturated with goods and prices fall.  Competition intensifies throughout the industry.</p>
<p>Financially stronger players will deploy manufacturing efficiencies and short term price competition to drive the weaker ones out of the market.  Increasing price competition will eventually drive prices down to commodity levels and only the makers of exceptionally desirable products and the lowest cost producers will survive.  Lower margins will force some players into insolvency. Larger players may acquire the protected, novel technologies of a few small competitors, but most small companies will fail;  their expensive capital equipment now worth practically nothing in an over-supplied industry.  By all these mechanisms the industry will contract.  Increasingly cutthroat competition, sustained price wars, and company failures will continue until supply falls sufficiently to meet demand and enable price stability.</p>
<p>What is the lesson of this predictable cycle of fast growth in emerging markets?  Do not jump in without a clear understanding of how to compete effectively.  Large companies will often watch the emerging market for opportunities to acquire small firms with proprietary technologies that make the best and cheapest product.  Small firms and <em>especially start-ups</em> need to think particularly hard about <em>competitive differentiation.</em> It makes no sense to enter even a fast growing market in direct competition with the big established players and a whole host of new small competitors.  Start-ups must take special care not to over-rely on their innovative technologies; a fast growing emerging market may spawn lots of new product ideas.  Not all of them can be winners.  Entrepreneurs may want to focus on developing a unique business model; one that takes advantage of the forces driving the market growth without needing to confront all the mainstream players. Find a niche and own it!</p>
]]></content:encoded>
			<wfw:commentRss>http://writebizplan.com/2009/07/the-ground-floor-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practice for Online Marketing</title>
		<link>http://writebizplan.com/2009/03/best-practice-for-online-marketing/</link>
		<comments>http://writebizplan.com/2009/03/best-practice-for-online-marketing/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 20:50:46 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Alltop]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[How to Use Twitter as a Twool]]></category>
		<category><![CDATA[Internet tools]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[loyal following]]></category>
		<category><![CDATA[MyAlltop]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sharing information]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://writebizplan.com/?p=364</guid>
		<description><![CDATA[The fast-moving world of online marketing has taken giant strides with the advent of social networking.  SEO and SEM are now the basics and MySpace, Linkedin, Facebook and Twitter are all the rage.  As new tools come on line, I pay close attention to what Guy Kawasaki is saying and doing.  He not only stays right on [...]]]></description>
			<content:encoded><![CDATA[<p>The fast-moving world of online marketing has taken giant strides with the advent of social networking.  SEO and SEM are now the basics and MySpace, Linkedin, Facebook and Twitter are all the rage.  As new tools come on line, I pay close attention to what <a title="Guy Kawasaki" href="http://www.guykawasaki.com/about/index.shtml" target="_blank">Guy Kawasaki</a> is saying and doing.  He not only stays right on top of what&#8217;s happening, Guy <em>is</em> what&#8217;s happening.</p>
<p>So my idea of the best practice for online marketing is to keep a close watch on Guy. His blog is virtual textbook on how to use the latest Internet tools. For example, Guy&#8217;s &#8220;online magazine rack&#8221; called <a title="Alltop" href="http://alltop.com/" target="_blank">Alltop</a> recently put up a video promotion for <a title="MyAlltop" href="http://my.alltop.com/" target="_blank">MyAllTop</a>, a new version with customizable pages for the reader. Click over to Alltop and watch the video; a slick, sharp, and highly effective application of best marketing practices on the Internet. Guy is the man.</p>
<p>Click around through Guy&#8217;s various articles to see how he shares freely not only what he does, but precisely how and why.  His article <a title="How to Use Twitter as a Twool" href="How to Use Twitter as a Twool" target="_blank">How to Use Twitter as a Twool</a> is a terrific read, not only for it&#8217;s content, but for the attitude it teaches and his delightful sense of humor. Guy makes clear how he has built his enormous and loyal following by sharing information.  If you market on the Internet, or anywhere else for that matter, keep an an eye on Guy!</p>
]]></content:encoded>
			<wfw:commentRss>http://writebizplan.com/2009/03/best-practice-for-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at Your Venture as an Investor Would</title>
		<link>http://writebizplan.com/2008/11/look-at-your-venture-as-an-investor-would/</link>
		<comments>http://writebizplan.com/2008/11/look-at-your-venture-as-an-investor-would/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 15:21:40 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Business Plan Tips]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[chinese math]]></category>
		<category><![CDATA[cost of customer acquisition]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[dime a dozen]]></category>
		<category><![CDATA[discretionary capital]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[hard questions]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor perspective]]></category>
		<category><![CDATA[lead investor]]></category>
		<category><![CDATA[major investor]]></category>
		<category><![CDATA[market estimate]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[professional investor]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[question assumptions]]></category>
		<category><![CDATA[relevant experience]]></category>
		<category><![CDATA[seek proof]]></category>
		<category><![CDATA[sound strategies]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[succeed or fail]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://writebizplan.com/wordpress/?p=71</guid>
		<description><![CDATA[When you buy candy, you think of it as something sweet. When you sell candy you think of it as a product. A similar dynamic is at play when entrepreneurs write business plans, except that all too often it works backwards. The seller (entrepreneur) sees the sweet upside and the potential investor views the risk [...]]]></description>
			<content:encoded><![CDATA[<p>When you buy candy, you think of it as something sweet. When you sell candy you think of it as a product. A similar dynamic is at play when entrepreneurs write business plans, except that all too often it works backwards. The seller (entrepreneur) sees the sweet upside and the potential investor views the risk as well as  the reward potential. Learning to view your own business plan through an investor&#8217;s lens is valuable and necessary lesson for every business founder. It is not an easy adjustment to make, but it is crucial.</p>
<p>Perhaps the most compelling reason to learn to look at your own venture as an investor would is that you will always be its major investor. Outside financial investors will invest discretionary capital that they can afford to lose. You will end up investing years of your life, enthusiasm, energy and credibility. Your friends, business colleagues, family and many others will either watch you succeed or fail.  You will probably spend a good deal of your own money and make many material and other sacrifices.  If the venture stumbles along for three to five years, it is likely that you will be the first one in and the last one out. No one has more invested in your start-up than you do. The years, money, self-esteem, sleepless nights, personal reputation and spirit that you put at risk is a huge investment.</p>
<p>The first step in the process is to stop focusing on the great new product or service that you dreamed up and shift to laser sharpness on whether and exactly how a company built around such a product would make money. Learn to question your assumptions and seek proof as professional investors surely will. Have you adequately laid out the <a title="Business Case" href="http://writebizplan.com/2009/03/business-case-checklist/" target="_self">business case</a>?  Have you accurately estimated the market or have you made the <a title="Red Sneakers" href="http://writebizplan.com/2009/04/red-sneakers/" target="_self">Red Sneakers</a> mistake or used <a title="Chinese Math" href="http://writebizplan.com/2009/03/chinese-math/" target="_self">Chinese Math</a>?  Will people actually want what you sell enough to spend the amount you need to yield a profit? How much must they spend for a competing product? Do you have solid figures to back up the cost of making the product, acquiring customers and closing sales?  Great ideas are a dime a dozen. Businesses succeed by executing well on sound business strategies. Can you demonstrate that your management team has the vision, skills and relevant experience to do that?</p>
<p>These are hard questions indeed, but you need to ask and answer them to protect your investment.  If you fail to ask them now, it is very likely that you will wish later that you had paid them more attention. Moreover, if you think these things through carefull before an outside investor asks about them, you will not only be prepared, but you will see the importance and relevance of the questions much more clearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://writebizplan.com/2008/11/look-at-your-venture-as-an-investor-would/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

