<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WriteBizPlan &#187; investor</title>
	<atom:link href="http://writebizplan.com/tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://writebizplan.com</link>
	<description>Investment grade business plans</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start-up Myths Exploded</title>
		<link>http://writebizplan.com/2010/01/start-up-myths-exploded/</link>
		<comments>http://writebizplan.com/2010/01/start-up-myths-exploded/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:48:47 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[constancy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurial activity]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Kaufman Foundation]]></category>
		<category><![CDATA[limited partners]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[new venture]]></category>
		<category><![CDATA[number of start-ups]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stangler and Kedrosky]]></category>
		<category><![CDATA[start-ups per year]]></category>
		<category><![CDATA[stimulate new business]]></category>
		<category><![CDATA[tax policy]]></category>
		<category><![CDATA[tight credit]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[venture investment]]></category>

		<guid isPermaLink="false">http://writebizplan.com/?p=529</guid>
		<description><![CDATA[Do economic cycles of boom and bust affect the number of start-ups? Most analysts have linked entrepreneurial activity to economic growth as though it was a given … and conversely, believed that when recession struck, start-up activity slowed substantially.  A recent study by the Ewing Marion Kaufman Foundation concludes that both theories are pure bunk.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do economic cycles of boom and bust affect the number of start-ups?</strong> Most analysts have linked entrepreneurial activity to economic growth as though it was a given … and conversely, believed that when recession struck, start-up activity slowed substantially.  A recent study by the <a title="Kaufman Foundation" href="http://www.kauffman.org/" target="_blank">Ewing Marion Kaufman Foundation</a> concludes that both theories are pure bunk.  And as though that bombshell was not enough, the Kaufman study goes on to explode several other theories about what factors stimulate new business formation.</p>
<p><strong>Do start-ups increase in proportion to the availability of venture capital?</strong> Nope.  Kaufman Foundation researchers Dane Stangler and Paul Kedrosky dispel that myth as well.  The authors note that the doubling of start-ups from the period 1960-1978 to the decades since may indeed have been due to the advent of the personal computer and the expansion of the venture capital sector.  (One wonders if the baby-boomers coming of age may not have contributed to this step-change as well.) However, the <em>constancy</em> of recent start-up data belies the influence of venture funding.  Start-up activity fluctuated by only 3% to 6% each year between 1977 and 2005; but the data shows that venture investment varied by as much as <a title="PricewaterhouseCoopers" href="https://www.pwcmoneytree.com/MTPublic/ns/nav.jsp?page=historical" target="_blank">500%</a> during the same period.</p>
<p><strong>Do tax or bankruptcy law changes, technological advances or entrepreneurship education affect the number of new ventures?</strong> No again!  The report, <a title="Kaufman Study" href="http://www.kauffman.org/uploadedFiles/exploring_firm_formation_1-13-10.pdf" target="_blank">Exploring Firm Formation: Why is the Number of New Firms Constant?</a> also finds no correlation between start-up activity and tax policy or any of these other factors; so much for the theories of our most vocal politicians.  Instead it documents the same steady half-million start-ups per year, give or take a 3 to6 percent.  The authors discuss a few possible explanations for the unexpected constancy, some rather arcane, but they do not seem to buy into any of them.</p>
<p>Common sense suggests that certain of the factors discussed in the Kaufman report <em>must</em> have at least some influence on the number of start-ups, even if they do not affect substantially the <em>total</em> for a given year.  For example, limited amounts of available venture investment must surely delay some particular start-up decisions.  I have been involved in a few such decisions.  Similarly, high interest rates and tight credit must also have an effect on many decisions, especially those involving sole proprietorships and mom-and-pop operations.  So perhaps a study with greater granularity would reveal that while the total number remains relatively constant, the mix of start-up types changes, maybe even substantially.  Perhaps in recessions when venture funding declines, a fall in interest rates turns entrepreneurs toward credit sources.  It could also be that more innovation-based entrepreneurs test their business innovations when the economy is booming, and that more laid-off workers start enterprises when unemployment is high during recessions.  I suspect that the “mix” of different kinds of start-ups changes a great deal even though the total number may not change much.</p>
<p>The Stangler and Kedrosky study does not encompass the current Great Recession, of course, it is too soon.  Yet surely this anomalous economic epoch will surely add some telling figures.  The investment portfolios of the wealthy individuals and institutions that comprise the limited partners of venture firms declined substantially since 2007 and venture investment has fallen by 40% or so since then.  At the same time, credit tightened historically and unemployment soared into double figures.  Will start-up totals for this period continue the constancy that Kaufman reports?  And if not, how will it vary?  Will the limitations on available capital drive start-up numbers down, or will necessity and cheap assets power them up?  Or will past constancy persist despite alterations in the mix?  Only a study based on more granular data could reveal that.  I doubt that such data is available or could be economically derived, though that information could prove useful to an economy so reliant on small businesses to create jobs.</p>
<p>UWR42W67XZZM</p>
<p>&lt;!&#8211; Start Who Links To Me Code c66b3add7f7055b589026873b8d6bda9 &#8211;&gt;<br />
&lt;a href=&#8221;http://wholinkstome.com/url/writebizplan.com&#8221;&gt;&lt;img src=&#8221;http://wholinkstome.com/images/wltm_1.png&#8221; border=&#8221;0&#8243;&gt;&lt;/a&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://writebizplan.com/2010/01/start-up-myths-exploded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Case Checklist</title>
		<link>http://writebizplan.com/2009/03/business-case-checklist/</link>
		<comments>http://writebizplan.com/2009/03/business-case-checklist/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:58:03 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Business Plan Tips]]></category>
		<category><![CDATA[barriers to entry]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plan checklist]]></category>
		<category><![CDATA[competitive barriers]]></category>
		<category><![CDATA[competitive differentiation]]></category>
		<category><![CDATA[current-operating-environment]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[economic-regulatory]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[environmental-influence]]></category>
		<category><![CDATA[first to market]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[management-team]]></category>
		<category><![CDATA[market opportunity]]></category>
		<category><![CDATA[market pain]]></category>
		<category><![CDATA[market-size]]></category>
		<category><![CDATA[new venture]]></category>
		<category><![CDATA[operating-environment]]></category>
		<category><![CDATA[over-invest]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[strength-of-management-team]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trade-secrets]]></category>
		<category><![CDATA[trademarks]]></category>
		<category><![CDATA[value proposition]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://writebizplan.com/wordpress/?p=174</guid>
		<description><![CDATA[Perhaps the first issue an entrepreneur needs to face is &#8220;How strong is the business case for this new venture idea?&#8221; Every founder needs to answer that question to prevent over-investing themselves and to be prepared for the legitimate skepticism of others. The list that follows probes the strength of the business case systematically &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the first issue an entrepreneur needs to face is &#8220;How strong is the business case for this new venture idea?&#8221; Every founder needs to answer that question to prevent over-investing themselves and to be prepared for the legitimate skepticism of others. The list that follows probes the strength of the business case systematically &#8230; if you answer the questions completely and candidly.<span id="more-174"></span></p>
<ol type="1">
<li><em>What&#8217;s the business model?</em> Where does the company fit in its industry, who will its customers be, and how will it generate its various revenue streams?</li>
<li>What customer or market problem does it address? <em>How much old pain or new pleasure does it provide? Does it solve a critical problem</em> or satisfy a strong desire?</li>
<li><em>How big is the market opportunity;</em> big enough to cover the costs of acquiring customers and providing the product or service at a profit? Is it big enough to build a company around and to interest investors?</li>
<li><em>What&#8217;s the value proposition?</em> How powerful is its competitive differentiation with respect to directly and indirectly competing ideas, technologies, products or services?</li>
<li><em>What are the competitive barriers?</em> How defensible is it: will it rely on patents, trade secrets, trademarks, or just being first to market?</li>
<li><em>How strong is the management</em> team&#8217;s knowledge, experience and commitment?</li>
<li><em>How does the current operating environment influence the timing</em> for this kind of venture? Assess any relevant economic, demographic, technological and regulatory influences.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://writebizplan.com/2009/03/business-case-checklist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Venture Quest</title>
		<link>http://writebizplan.com/2009/03/the-venture-quest/</link>
		<comments>http://writebizplan.com/2009/03/the-venture-quest/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:29:19 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[barriers to entry]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[business concept]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business technologies]]></category>
		<category><![CDATA[compelling product]]></category>
		<category><![CDATA[compelling service]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive barriers]]></category>
		<category><![CDATA[competitive differentiation]]></category>
		<category><![CDATA[constructive criticism]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[economic-regulatory]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[endless quest]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Genzyme]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hear a "no"]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[impossible mission]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[invested]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[kinds of deals]]></category>
		<category><![CDATA[kinds of VC deals]]></category>
		<category><![CDATA[loser]]></category>
		<category><![CDATA[losing venture]]></category>
		<category><![CDATA[lost opportunity]]></category>
		<category><![CDATA[management-team]]></category>
		<category><![CDATA[market opportunity]]></category>
		<category><![CDATA[market pain]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market-size]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[mission impossible]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new venture]]></category>
		<category><![CDATA[Next Facebook]]></category>
		<category><![CDATA[next Genzyme]]></category>
		<category><![CDATA[next Google]]></category>
		<category><![CDATA[next round]]></category>
		<category><![CDATA[no thanks]]></category>
		<category><![CDATA[not in our space]]></category>
		<category><![CDATA[operating-environment]]></category>
		<category><![CDATA[optimists by nature]]></category>
		<category><![CDATA[over-invest]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[portfolio companies]]></category>
		<category><![CDATA[presenters]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[professional investor]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[reference accounts]]></category>
		<category><![CDATA[relevant experience]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[smart entrepreneurs]]></category>
		<category><![CDATA[sound business reason]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[strength-of-management-team]]></category>
		<category><![CDATA[subsequent rounds]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[target market size]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[trade-secrets]]></category>
		<category><![CDATA[trademarks]]></category>
		<category><![CDATA[upside]]></category>
		<category><![CDATA[value proposition]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[VC funds]]></category>
		<category><![CDATA[VC investment]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[vetting]]></category>

		<guid isPermaLink="false">http://writebizplan.com/wordpress/?p=156</guid>
		<description><![CDATA[Many start-ups literally spend years chasing venture capital funding. Now, sometimes that perseverance makes sense, but often it does not. Still, once an entrepreneur has decided that her enterprise is suited to VC investment it can be difficult if not impossible to change her mind. A big part of the problem is that the feedback [...]]]></description>
			<content:encoded><![CDATA[<p>Many start-ups literally spend years chasing venture capital funding. Now, sometimes that perseverance makes sense, but often it does not. Still, once an entrepreneur has decided that her enterprise is <a title="Critial Factors for Obtaining Venture Funding" href="http://www.garage.com/resources/criticalfactors.shtml" target="_blank">suited to VC investment</a> it can be difficult if not impossible to change her mind. <span id="more-156"></span>A big part of the problem is that the feedback that the VCs give to entrepreneurs may not be entirely frank. As a result, some start-ups go on a seemingly endless quest for venture capital at considerable cost in time, money and energy, to say nothing of lost opportunity. In many cases if the entrepreneur knew the truth, they might adjust their strategy and move forward. This article explores some reasons for the &#8220;quest&#8221; phenomenon and some specific ideas for avoiding it.</p>
<p>By the time entrepreneurs go looking for venture capital funding, they have already invested a great deal. They have spent years developing and refining the business concept, researching technologies, markets, customers, products, competitors and alternative business models. Inevitably, they have invested some of their own money and maybe asked <a title="Seed Round Plans" href="http://writebizplan.com/business-plans/seed-round-plans/" target="_self">family and friends</a> to take some risks too. Moreover, they have spent months drafting, vetting and editing a business plan that proves &#8211; right there in black and write &#8211; that this business is a winner with enormous financial upside. When they finally gets an audience with a VC, they are in no mood to hear a &#8220;no thanks.&#8221;</p>
<p>On the other side of the table, the VC knows exactly how the entrepreneur feels; he has been here many times. Any investor with an ounce of empathy would find it had to say no thanks to someone who has worked so hard to hear a &#8220;yes.&#8221; As if empathy were not enough, there are plenty of other reasons for VCs to avoid saying &#8220;no;&#8221; some good, some bad, some true and some false.</p>
<p>Now most VCs are honest, fairminded business people who behave ethically.  Still, VCs often fail to voice their <a title="Critical Factors for Obtaining Venture Funding" href="http://www.garage.com/resources/criticalfactors.shtml" target="_blank">sound business reasons for saying &#8221;no thanks.&#8221;</a> For example, if the entrepreneur has failed to make a convincing case that the target market size is attractive, that the product or service is compelling enough to sustain competitive differentiation, that the business model will work or that the management team has relevant experience, then a &#8220;no thanks&#8221; makes sense. Still, it feels bad to say &#8220;no&#8221; and VCs know that entrepreneurs don&#8217;t like it. Many presenters become defensive, some will think the VC is stupid and/or out of touch. The entrepreneur might even tell her friends and networking colleagues that this particular VC is a jerk.</p>
<p>If a VC does say &#8220;no thanks&#8221; and the entrepreneur reacts calmly and rationally, she is still rather unlikely to simply take one &#8220;no&#8221; as a final answer: The VC may well be in for a long discussion of the merits of the business plan, whether they want to listen or not. Yet VCs are professional investors disciplined to think ahead, to keep their options open and to avoid alienating rare resources such as smart entrepreneurs, so they often perceive that their interest lies in simply saying little or nothing; at least not saying &#8220;no&#8221; directly.</p>
<p>For VCs, there is always the nagging possibility that this idea might turn out to be the next Google, Genzyme or Facebook. If they say &#8220;no thanks&#8221; now, they may fear that the entrepreneur will shut them out of later investment rounds. Even if the VC is convinced that this venture is a loser, he may worry that the entrepreneur may not come back when she does have a great idea. It may be selfish to avoid saying &#8220;no&#8221; directly and not telling the candid truth about why not, but then entrepreneurs are unlikely to ever find out that the reason the VC gave them for not investing was only an excuse. </p>
<p>VCs may avoid saying &#8220;no&#8221; in some quite ambiguous ways that are tough for an entrepreneur to see through. For example, they may tell the entrepreneur that the firm has too many portfolio companies that need attention just now; &#8220;Try me again in six months.&#8221; That could be true or it could be just the right &#8220;maybe&#8221; to get the entrepreneur out of the office without making them angry or inviting a debate. &#8220;I just could not sell the idea to my partners&#8221; is another hard answer to figure out. &#8220;This looks interesting, but it&#8217;s not in our space&#8221; might be true as well (but makes one wonder why the VC had you in for a presentation in the first place). A little advance homework should shed light on what kinds of deals a particular VC firm prefers and largely avoid this reason.</p>
<p>One egocentric, insensitive and potentially dangerous way that some VCs may avoid saying &#8220;no&#8221; is to send the entrepreneur on an impossible mission. &#8220;Get your sales up to $2 million before the next partners meeting and I&#8217;d say you have a shot&#8221; is one example. Another might be, &#8220;If you get Warren Buffet or Bill Gates to invest, we&#8217;ll come along&#8221; or &#8220;sign up a few high profile reference accounts like Boeing, Microsoft and Intel and we will reconsider.&#8221; These are extreme examples, of course, but you get the idea. By setting a high bar and/or a short timeframe, the VC can not only avoid saying &#8220;no&#8221; but also leave the entrepreneur believing that it was their own fault that they missed out on funding.  A thoughtless VC may may set a lower bar, or repeatedly send the entrepreneur off to put together just a little more information.  That behavior is sure to start a meaningless quest.</p>
<p>That is not to say that every suggestion that a VC might be more interested if the start-up achieved a certain milestone or had more information is either false or unreasonable. Yet sending start-ups on an endless quest leaves open the selfish possibility that if someone else funds them, the VC could still get in on the next round. Of course, if the entrepreneur does meet the challenge, the VC can always set up another impossible quest, or revert to &#8220;My partners are not crazy about it&#8221; or some other excuse. Again, most VCs strive to be fair and completely straightforward, but some do not.</p>
<p>So what&#8217;s the harm when VCs don&#8217;t say &#8220;no,&#8221; even when they mean &#8220;no?&#8221; Entrepreneurs are optimists by nature and they need to be. So the lack of a &#8220;no&#8221; sounds like &#8220;maybe&#8221; to them, or least an affirmation that there is nothing fundamentally wrong with their plan. Yet in fact, the mere lack of a &#8220;no&#8221; from a VC says nothing of the kind and it can create serious problems, especially for inexperienced entrepreneurs. Their idea may be a stinker, and plainly so to a professional investor: More commonly it may just be too risky to fund, or not have the potential for the $100 million to $500 million in fifth year revenues that attracts venture money. VCs reject many plans because the management team lacks relevant experience, but any one of a dozen other good reasons may apply.</p>
<p>So a discussion with a VC that ends in only a &#8220;not now&#8221; may actually teach an entrepreneur nothing of value, perhaps even mislead and encourage them to continue to seek funds and obfuscate that the management needs to make substantial changes in the business model, strategy and/or management. An entrepreneur may well leave the VC&#8217;s office, not only without a clue, but essentially lulled into believing that it was only his timing that was off or some other reason that seemed false but benign to the VC.</p>
<p>To avoid a long wasteful quest, entrepreneurs need to hold VCs to a higher standard. They must state clearly at the outset of their conversation that they welcome constructive criticism, that they want the whole truth, no matter how difficult, that they do not need coddling and won&#8217;t take a &#8220;no&#8221; personally and that they will not insist on a long debate. It may help to remind the VC that entrepreneurs hear &#8220;no&#8221; all the time. Point out that the VC&#8217;s experience and insights could really be helpful, but only if his assessment is frank and straightforward. No one wants to hear &#8220;no thanks&#8221; but the reasons underlying a decision not to invest are inherently valuable. Hearing only happy talk that avoids the actual issues can inadvertently fuel a fruitless quest that wastes the resources of entrepreneurs and investors alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://writebizplan.com/2009/03/the-venture-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan Software</title>
		<link>http://writebizplan.com/2008/12/business-plan-software/</link>
		<comments>http://writebizplan.com/2008/12/business-plan-software/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:47:51 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Business Plan Tips]]></category>
		<category><![CDATA[amateur plan]]></category>
		<category><![CDATA[amateurish]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[submit]]></category>
		<category><![CDATA[well organized]]></category>

		<guid isPermaLink="false">http://writebizplan.com/wordpress/?p=77</guid>
		<description><![CDATA[Investors generally read only a fraction of the many plans that entrepreneurs send them. They tend to take less seriously plans that appear amateurish. One sure sign of an amateur business planner is that the submitted plan appears in one of the familiar formats of business plan software. Format generally does not matter much in [...]]]></description>
			<content:encoded><![CDATA[<p>Investors generally read only a fraction of the many plans that entrepreneurs send them. They tend to take less seriously plans that appear amateurish. One sure sign of an amateur business planner is that the submitted plan appears in one of the familiar formats of business plan software. Format generally does not matter much in business plans, as long as it is easily read, nicely presented and well organized. The problem is that the well-known page lay-outs and formats of business plan software applications signal that the writer did not know how to write a business plan and so relied on a software package. It is a red flag that gets the plan off on the wrong foot.</p>
<p>But the real issue is content. Business plan software treats all chapters and sections as equal; market size here, target customers there; competition over here. It has all the right buckets. Unfortunately, buckets of arbitrarily parsed information don’t do a great job of story-telling. A business plan needs to get right to the point of this specific business and then back it up with solid evidence and details. Many good ideas never obtain funding or attract other needed resources because they fail to communicate the plan in a way that is clear, effective and impressive. Starting with a generic format cannot help. Each business idea has unique priorities that must drive the presentation of the plan&#8217;s content, not some generic, one-size-fits-all format. Too many entrepreneurs learn this lesson the hard way.</p>
]]></content:encoded>
			<wfw:commentRss>http://writebizplan.com/2008/12/business-plan-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at Your Venture as an Investor Would</title>
		<link>http://writebizplan.com/2008/11/look-at-your-venture-as-an-investor-would/</link>
		<comments>http://writebizplan.com/2008/11/look-at-your-venture-as-an-investor-would/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 15:21:40 +0000</pubDate>
		<dc:creator>David Kaplan</dc:creator>
				<category><![CDATA[Business Plan Tips]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[chinese math]]></category>
		<category><![CDATA[cost of customer acquisition]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[dime a dozen]]></category>
		<category><![CDATA[discretionary capital]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[hard questions]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor perspective]]></category>
		<category><![CDATA[lead investor]]></category>
		<category><![CDATA[major investor]]></category>
		<category><![CDATA[market estimate]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[professional investor]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[question assumptions]]></category>
		<category><![CDATA[relevant experience]]></category>
		<category><![CDATA[seek proof]]></category>
		<category><![CDATA[sound strategies]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[succeed or fail]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://writebizplan.com/wordpress/?p=71</guid>
		<description><![CDATA[When you buy candy, you think of it as something sweet. When you sell candy you think of it as a product. A similar dynamic is at play when entrepreneurs write business plans, except that all too often it works backwards. The seller (entrepreneur) sees the sweet upside and the potential investor views the risk [...]]]></description>
			<content:encoded><![CDATA[<p>When you buy candy, you think of it as something sweet. When you sell candy you think of it as a product. A similar dynamic is at play when entrepreneurs write business plans, except that all too often it works backwards. The seller (entrepreneur) sees the sweet upside and the potential investor views the risk as well as  the reward potential. Learning to view your own business plan through an investor&#8217;s lens is valuable and necessary lesson for every business founder. It is not an easy adjustment to make, but it is crucial.</p>
<p>Perhaps the most compelling reason to learn to look at your own venture as an investor would is that you will always be its major investor. Outside financial investors will invest discretionary capital that they can afford to lose. You will end up investing years of your life, enthusiasm, energy and credibility. Your friends, business colleagues, family and many others will either watch you succeed or fail.  You will probably spend a good deal of your own money and make many material and other sacrifices.  If the venture stumbles along for three to five years, it is likely that you will be the first one in and the last one out. No one has more invested in your start-up than you do. The years, money, self-esteem, sleepless nights, personal reputation and spirit that you put at risk is a huge investment.</p>
<p>The first step in the process is to stop focusing on the great new product or service that you dreamed up and shift to laser sharpness on whether and exactly how a company built around such a product would make money. Learn to question your assumptions and seek proof as professional investors surely will. Have you adequately laid out the <a title="Business Case" href="http://writebizplan.com/2009/03/business-case-checklist/" target="_self">business case</a>?  Have you accurately estimated the market or have you made the <a title="Red Sneakers" href="http://writebizplan.com/2009/04/red-sneakers/" target="_self">Red Sneakers</a> mistake or used <a title="Chinese Math" href="http://writebizplan.com/2009/03/chinese-math/" target="_self">Chinese Math</a>?  Will people actually want what you sell enough to spend the amount you need to yield a profit? How much must they spend for a competing product? Do you have solid figures to back up the cost of making the product, acquiring customers and closing sales?  Great ideas are a dime a dozen. Businesses succeed by executing well on sound business strategies. Can you demonstrate that your management team has the vision, skills and relevant experience to do that?</p>
<p>These are hard questions indeed, but you need to ask and answer them to protect your investment.  If you fail to ask them now, it is very likely that you will wish later that you had paid them more attention. Moreover, if you think these things through carefull before an outside investor asks about them, you will not only be prepared, but you will see the importance and relevance of the questions much more clearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://writebizplan.com/2008/11/look-at-your-venture-as-an-investor-would/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

